Product Details:
Brand | n/a |
Type | n/a |
Size | n/a |
Feature | Wear-resistant, Heat-resistant, Tear-resistant, Cold-resistant |
Belt thickness | 5 to 30mm |
Material | Rubber |
Additional Information:
Product Details:
Type | Poly V belt |
Material | Rubber |
Sections | L, H, XH, T5, T10, T20 |
Inside Material | Polyester |
Thickness | 20 mm Approx |
Finish | Rough |
Product Details:
Section | n/a |
Brand | n/a |
Angle | n/a |
Outside Circumference | n/a |
Type | Open End V Belts |
Sections | Y/6, 8, Z/10, A/13, B/17, 20, C/22, 25, D/32, E/40 |
Roll length | 10 to 25 m |
Product Details:
Type | Classical V Belt |
Section | n/a |
Material | n/a |
Brand | Optibelt |
Angle | n/a |
Outside Circumference | n/a |
Sections | 5, Y/6, 8, Z/10, A/13, B/17, 20, C/22, 25, D/32, E/40 |
Additional Information:
Product Details:
Section | n/a |
Brand | n/a |
Type | n/a |
Sections | 8, Z/10, A/13, B/17, C/22 |
Color available | Multicolor |
Feature | Wear-resistant, Heat-resistant, Tear-resistant, Cold-resistant, Oil-Resistant |
Product Details:
Type | Double Section V Belt |
Brand | Optibelt |
Dimensions | 1980 to 6000 mm |
Sections | AA/HAA, BB/HBB, CC/HCC, DD/HDD, 22 x 22, 25 x 22 |
Additional Information:
Product Details:
Section | n/a |
Brand | n/a |
Capacity | 2 ton |
Type | n/a |
Angle | n/a |
Outside Circumference | n/a |
Rust Resistance | Yes |
Material | Cast iron |
Product Details:
Type | Raw Edge V Belt |
Sections | ZX/X10, AX/X13, BX/X17, CX/X22 |
Dimensions | 587 to 3550 mm |
Material | Rubber |
Additional Information:
Product Details:
Dimensions | 1500 to 9000 mm |
Sections | SPB, SPC and 8V/25N |
Material | Rubber |
Additional Information:
3.8/5
Rated by 6 Users